Technical Specification |
||
Type | KEW-17 | KEW-30 |
Motor rating (3 phase, 50 Hz) | 0.5 HP | 1HP |
Pump flow rate | 3.4 l/min | 5.8 l/min |
Tank capacity | 17 liters | 30 liters |
Oil type | Servo 32, Enklo 44, Hydro 37 | - |
Line pressure | 14 bar | 21 bar |
Max. Operation force (50.8 mm dia. Cylinder) | 260 kg | 389.5 kg |
Follow-up speed | - | - |
Max. At 3.4 l/min | 30mm/sec | - |
At 5.8 l/min | - | 40mm/sec |
Air sensor air pressure | 5 to 28 mbar, infinitely adj. | - |
Weight including oil | 40kg | 60kg |
2) HYDRO -PNEUMATIC Web Aligner Unit.